Chaco Women's Size Guide
Chaco Women's Size Guide
Fit Summary
Chaco women’s tops are designed for outdoor and active use. Performance tees and lightweight hiking tops mostly run true to size with moderate stretch. Technical knit fabrics have flexible give for movement, while woven outdoor shirts have a slightly relaxed cut to accommodate layering. Fit is practical and not overly slim; customers preferring a snug fit may size down.
Similar sizing reference: Outdoor activewear sizing, consistent with mainstream US outdoor apparel brands.
Note: UK / EU / AU / CN‑Size marked "≈" are approximate conversions for reference only. This guide covers women’s tops only; bottoms, dresses and footwear are not included. Actual garment fit depends on fabric and silhouette.
| Intl | US | UK ≈ | EU ≈ | AU ≈ | CN国标号型 ≈ | Bust(cm) | Bust(in) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 34 | 6 | 155/80A | 76-81 | 30.0-31.9 |
| S | 4-6 | 8 | 36 | 8 | 160/84A | 81-86 | 31.9-33.9 |
| M | 8-10 | 10-12 | 38 | 10 | 165/88A | 89-94 | 35.0-37.0 |
| L | 12-14 | 14 | 40 | 12 | 170/92A | 94-99 | 37.0-39.0 |
| XL | 16-18 | 16 | 42 | 14 | 175/96A | 101-107 | 39.8-42.1 |
Last updated: Q3 2026 · Reviewed quarterly by SizeHub editor | Source: Chaco official size guide reference
Love this look? Shop the full New-Chinese collection at SshowShop.
Back to Shop