Allbirds Women's Size Guide
Allbirds Women's Size Guide
Fit Summary
Allbirds sustainable women’s tops crafted from organic cotton, TENCEL lyocell and merino‑wool blends. Most everyday tops run true‑to‑size with relaxed‑comfortable cut. Fabrics feature gentle natural stretch for all‑day comfort.
Similar sizing reference: Comparable to casual sustainable‑focused North‑American apparel brands.
Note: UK / EU / AU / CN‑Size marked "≈" are approximate conversions for reference only, not official brand specs. Body measurements are brand‑stated inches converted to centimeters.
Scope note: This size guide covers women’s tops only. Bottoms (pants, skirts) are not included in current dataset, coming in future updates.
| General Size | US | UK≈ | EU≈ | AU≈ | CN Size(GB)≈ | Bust(in) | Bust(cm) | Waist(cm) | Hip(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 4 | 32 | 4 | 150/72A | 30‑31 | 76‑79 | 58‑61 | 83‑86 |
| XS | 0‑2 | 4‑6 | 32‑34 | 4‑6 | 155/76A | 31‑34 | 79‑87 | 62‑66 | 87‑90 |
| S | 4‑6 | 8‑10 | 36‑38 | 8‑10 | 160/84A | 34‑36 | 87‑92 | 67‑71 | 91‑94 |
| M | 8‑10 | 12‑14 | 40‑42 | 12‑14 | 165/88A | 36‑38 | 92‑97 | 72‑77 | 95‑99 |
| L | 12‑14 | 16‑18 | 44‑46 | 16‑18 | 170/92A | 38‑40 | 97‑102 | 78‑83 | 100‑105 |
| XL | 16‑18 | 20‑22 | 48‑50 | 20‑22 | 175/96A | 40‑42 | 102‑107 | 84‑89 | 106‑111 |
Last updated: Q3 2026 · Reviewed quarterly by SizeHub editor | Source: Allbirds official women tops size reference
Love this look? Shop the full New-Chinese collection at SshowShop.
Back to Shop